|
||||||||||||
|
|
![]() Available in Sept. 2009 |
![]() Available in Sept. 2009 |
![]() Available in Sept. 2009 |
![]() Available in Sept. 2009 |
|
| SKU No. | AL21000 | AL21001 | AL21010 | AL21011 |
| Cal. No | Y675 | VD67 | ||
| Loss / gain | ±20 sec. / day | ±20 sec. / month | ||
| Battery Life | NA (Automatic winding) | Approx. 2 years (SR920SW) | ||
| Function | Hour, minute, second and date indication / Automatic winding |
Hour, minute, second and date indication/ Analog quartz chronograph with center hand | ||
| Case | Stainless Steel | Stainless Steel (Black IP) | Stainless Steel | Stainless Steel (Black IP) |
| Crystal | Mineral | |||
| Water resistance | 10 atm | |||
| Strap | Black polyurethane band (Metal Inserted) | |||
| Case Size | L46.4mm × W40mm | |||
| Weight | approx. 96 grams | approx. 94 grams | ||
|
Copyright(C) Seiko Instruments Inc., . All Rights Reserved. "Alessi" is a trademark registered by F.A.Q spa, Italy. |