|
||||||||||||
|
|
![]() Available in July 2009 |
![]() Available in July 2009 |
![]() Available in July 2009 |
![]() Available in July 2009 |
![]() Available in July 2009 |
|
| SKU No. | AL22000 | AL22001 | AL22002 | AL22003 | AL22004 |
| Cal. No | DQ (OEL) | ||||
| Loss / gain | ±30 sec. / month | ||||
| Battery Life | Approx. 18 months (CR2025) | ||||
| Function | Hour, minute, and day indication | ||||
| Case | Polyurethane | ||||
| Crystal | Acryl glass | ||||
| Water resistance | 3 atm | ||||
| Strap | Polyurethane (Black) | Polyurethane (Orange) | Polyurethane (Green) | Polyurethane (Violet) | Polyurethane (white) |
| Case Size | Width: 46.7mm / Thickness: 21.6mm | ||||
| Weight | approx. 70 grams | ||||
|
Copyright(C) Seiko Instruments Inc., . All Rights Reserved. "Alessi" is a trademark registered by F.A.Q spa, Italy. |